Bits and Bytes
Bits and Bytes:
To a computer, everything is a number. Numbers are numbers; letters and punctuation marks are numbers; sounds and pictures are numbers. For example, consider this sentence: HERE ARE SOME WORDS. It may looks like a string of alphabetic character to you, but to a computer it looks like the string of ones and zeros.
Is like a Morse code.
When referring to computerized data, the value represented by a cero or one is called a bit. A bit is the smallest possible unit of data a computer can recognize or use. To represent anything meaningful (in other words, to convey information) the computer uses bits in groups.
A group of eight bits is called a byte
0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
With 1 byte, the computer can represent one of 256 different symbols or characters, because the eight 1s and 0s in a byte can be combined in 256 different ways.
The byte is an extremely important unit, because there are enough different 8-bit combinations to represent all the characters on the keyboard, including all the letters (uppercase and lowercase), numbers, punctuation marks, and other symbols. If you look back at the picture, you will notice that each of the characters (or letters) in the sentence Here are some words. Is represented by 1 byte(8 bits) of data.
ASCII CODES | ||||||||||
Binary | Decimal equivalent | Character | Binary | Decimal equivalent | Character | Binary | Decimal equivalent | Character | ||
0000 0000 | 0 | Null character | 0010 1011 | 43 | + | 0101 0110 | 86 | V | ||
0000 0001 | 1 | Start of Header | 0010 1100 | 44 | , | 0101 0111 | 87 | W | ||
0000 0010 | 2 | Start of Text | 0010 1101 | 45 | - | 0101 1000 | 88 | X | ||
0000 0011 | 3 | End of Text | 0010 1110 | 46 | . | 0101 1001 | 89 | Y | ||
0000 0100 | 4 | End of Transmission | 0010 1111 | 47 | / | 0101 1010 | 90 | Z | ||
0000 0101 | 5 | Enquiry | 0011 0000 | 48 | 0 | 0101 1011 | 91 | [ | ||
0000 0110 | 6 | Acknowledgment | 0011 0001 | 49 | 1 | 0101 1100 | 92 | \ | ||
0000 0111 | 7 | Bell | 0011 0010 | 50 | 2 | 0101 1101 | 93 | ] | ||
0000 1000 | 8 | Backspace[t 4][t 5] | 0011 0011 | 51 | 3 | 0101 1110 | 94 | ^ | ||
0000 1001 | 9 | Horizontal Tab | 0011 0100 | 52 | 4 | 0101 1111 | 95 | _ | ||
0000 1010 | 10 | Line feed | 0011 0101 | 53 | 5 | 0110 0000 | 96 | ` | ||
0000 1011 | 11 | Vertical Tab | 0011 0110 | 54 | 6 | 0110 0001 | 97 | a | ||
0000 1100 | 12 | Form feed | 0011 0111 | 55 | 7 | 0110 0010 | 98 | b | ||
0000 1101 | 13 | Carriage return[t 6] | 0011 1000 | 56 | 8 | 0110 0011 | 99 | c | ||
0000 1110 | 14 | Shift Out | 0011 1001 | 57 | 9 | 0110 0100 | 100 | d | ||
0000 1111 | 15 | Shift In | 0011 1010 | 58 | : | 0110 0101 | 101 | e | ||
0001 0000 | 16 | Data Link Escape | 0011 1011 | 59 | ; | 0110 0110 | 102 | f | ||
0001 0001 | 17 | Device Control 1 (oft. XON) | 0011 1100 | 60 | < | 0110 0111 | 103 | g | ||
0001 0010 | 18 | Device Control 2 | 0011 1101 | 61 | = | 0110 1000 | 104 | h | ||
0001 0011 | 19 | Device Control 3 (oft. XOFF) | 0011 1110 | 62 | > | 0110 1001 | 105 | i | ||
0001 0100 | 20 | Device Control 4 | 0011 1111 | 63 | ? | 0110 1010 | 106 | j | ||
0001 0101 | 21 | Negative Acknowledgement | 0100 0000 | 64 | @ | 0110 1011 | 107 | k | ||
0001 0110 | 22 | Synchronous Idle | 0100 0001 | 65 | A | 0110 1100 | 108 | l | ||
0001 0111 | 23 | End of Trans. Block | 0100 0010 | 66 | B | 0110 1101 | 109 | m | ||
0001 1000 | 24 | Cancel | 0100 0011 | 67 | C | 0110 1110 | 110 | n | ||
0001 1001 | 25 | End of Medium | 0100 0100 | 68 | D | 0110 1111 | 111 | o | ||
0001 1010 | 26 | Substitute | 0100 0101 | 69 | E | 0111 0000 | 112 | p | ||
0001 1011 | 27 | Escape[t 8] | 0100 0110 | 70 | F | 0111 0001 | 113 | q | ||
0001 1100 | 28 | File Separator | 0100 0111 | 71 | G | 0111 0010 | 114 | r | ||
0001 1101 | 29 | Group Separator | 0100 1000 | 72 | H | 0111 0011 | 115 | s | ||
0001 1110 | 30 | Record Separator | 0100 1001 | 73 | I | 0111 0100 | 116 | t | ||
0001 1111 | 31 | Unit Separator | 0100 1010 | 74 | J | 0111 0101 | 117 | u | ||
0010 0000 | 32 | ␠ | 0100 1011 | 75 | K | 0111 0110 | 118 | v | ||
0010 0001 | 33 | ! | 0100 1100 | 76 | L | 0111 0111 | 119 | w | ||
0010 0010 | 34 | " | 0100 1101 | 77 | M | 0111 1000 | 120 | x | ||
0010 0011 | 35 | # | 0100 1110 | 78 | N | 0111 1001 | 121 | y | ||
0010 0100 | 36 | $ | 0100 1111 | 79 | O | 0111 1010 | 122 | z | ||
0010 0101 | 37 | % | 0101 0000 | 80 | P | 0111 1011 | 123 | { | ||
0010 0110 | 38 | & | 0101 0001 | 81 | Q | 0111 1100 | 124 | |||
0010 0111 | 39 | ' | 0101 0010 | 82 | R | 0111 1101 | 125 | } | ||
0010 1000 | 40 | ( | 0101 0011 | 83 | S | 0111 1110 | 126 | ~ | ||
0010 1001 | 41 | ) | 0101 0100 | 84 | T | 0111 1111 | 127 | Delete[t 9][t 5] | ||
0010 1010 | 42 | * | 0101 0101 | 85 | U |
12:50 PM
|
Labels:
CLASS
|
1 comments:
01001000 01101111 01101100 01100001 00100000 01110000 01110010 01101111 01100110 01100101 01110011 01101111 01110010
Post a Comment